Positions
142 open positions
| Ticker | Side | Qty | Avg Price | Type | Analyst | Opened |
|---|---|---|---|---|---|---|
| SPX 7610P 06/02/26 | LONG | 3 | $6.60 | OPT | tws-api | 2026-06-02 |
| UFO 61C 06/18/26 | LONG | 25 | $4.04 | OPT | tws-api | 2026-06-02 |
| TEST | LONG | 1 | $1.23 | STK | relay-test | 2026-06-02 |
| NDX 29770C 05/14/26 | LONG | 9 | $11.24 | OPT | tws-api | 2026-05-14 |
| NDX 29730C 05/14/26 | LONG | 6 | $28.00 | OPT | tws-api | 2026-05-14 |
| NDX 29610C 05/14/26 | LONG | 2 | $52.10 | OPT | tws-api | 2026-05-14 |
| SPX 7550C 05/14/26 | LONG | 3 | $5.10 | OPT | tws-api | 2026-05-14 |
| SPX 7585C 05/22/26 | LONG | 2 | $32.60 | OPT | tws-api | 2026-05-14 |
| MRVL 197.5C 05/22/26 | LONG | 1 | $6.39 | OPT | tws-api | 2026-05-14 |
| AAOI 240C 09/18/26 | LONG | 1 | $47.80 | OPT | tws-api | 2026-05-12 |
| SPX 7455C 05/13/26 | LONG | 130 | $0.49 | OPT | tws-api | 2026-05-13 |
| NDX 29410C 05/13/26 | LONG | 25 | $2.77 | OPT | tws-api | 2026-05-13 |
| SPX 7445C 05/13/26 | LONG | 8 | $10.10 | OPT | tws-api | 2026-05-13 |
| NDX 29580C 05/13/26 | LONG | 230 | $1.15 | OPT | tws-api | 2026-05-13 |
| SPX 7385P 05/14/26 | SHORT | 7 | $27.11 | OPT | tws-api | 2026-05-13 |
| SPX 7410C 05/14/26 | LONG | 3 | $30.63 | OPT | tws-api | 2026-05-13 |
| SPX 7405C 05/13/26 | LONG | 1 | $11.20 | OPT | tws-api | 2026-05-13 |
| AAOI | LONG | 30 | $188.50 | STK | tws-api | 2026-05-12 |
| AAOI 187.5C 05/22/26 | LONG | 3 | $18.16 | OPT | tws-api | 2026-05-12 |
| SPX 7405P 05/11/26 | LONG | 100 | $1.30 | OPT | tws-api | 2026-05-12 |
| NVDA 210P 04/29/26 | LONG | 75 | $2.23 | OPT | tws-api | 2026-04-28 |
| SPX 7135P 04/28/26 | LONG | 8 | $20.20 | OPT | tws-api | 2026-04-28 |
| SPX 7115P 04/28/26 | LONG | 10 | $5.40 | OPT | tws-api | 2026-04-28 |
| SPX 7175C 04/27/26 | LONG | 26 | $7.42 | OPT | KING | 2026-04-27 |
| SPX 7185C 04/27/26 | LONG | 1 | $1.70 | OPT | KING | 2026-04-27 |
| SPY 708P 04/28/26 | LONG | 26 | $3.24 | OPT | Test Analyst | 2026-04-24 |
| SPY 708P 04/28/26 | LONG | 26 | $3.24 | OPT | XiMeS | 2026-04-24 |
| SPY | LONG | 30 | $710.34 | STK | tws-api | 2026-04-26 |
| SPX 7160P 04/24/26 | LONG | 86 | $3.70 | OPT | Test Analyst | 2026-04-24 |
| SPX 7160P 04/24/26 | LONG | 86 | $3.70 | OPT | XiMeS | 2026-04-24 |
| SNDK 1005C 04/24/26 | LONG | 3 | $2.65 | OPT | Test Analyst | 2026-04-24 |
| SNDK 1005C 04/24/26 | LONG | 3 | $2.65 | OPT | XiMeS | 2026-04-24 |
| SPX 7150P 04/24/26 | LONG | 101 | $0.95 | OPT | Test Analyst | 2026-04-24 |
| SPX 7150P 04/24/26 | LONG | 101 | $0.95 | OPT | XiMeS | 2026-04-24 |
| SNDK 1005C 05/01/26 | LONG | 3 | $77.86 | OPT | Test Analyst | 2026-04-24 |
| SNDK 1005C 05/01/26 | LONG | 3 | $77.86 | OPT | XiMeS | 2026-04-24 |
| SPX 7155P 04/24/26 | SHORT | 45 | $6.34 | OPT | Test Analyst | 2026-04-24 |
| SPX 7155P 04/24/26 | SHORT | 45 | $6.34 | OPT | XiMeS | 2026-04-24 |
| META 675P 04/24/26 | LONG | 16 | $2.29 | OPT | Test Analyst | 2026-04-24 |
| META 675P 04/24/26 | LONG | 16 | $2.29 | OPT | XiMeS | 2026-04-24 |
| AMZN 252.5P 05/15/26 | SHORT | 9 | $8.12 | OPT | Test Analyst | 2026-04-23 |
| AMZN 252.5P 05/15/26 | SHORT | 9 | $8.12 | OPT | XiMeS | 2026-04-23 |
| SPY 709P 04/24/26 | SHORT | 204 | $1.47 | OPT | Test Analyst | 2026-04-24 |
| SPY 709P 04/24/26 | SHORT | 204 | $1.47 | OPT | XiMeS | 2026-04-24 |
| AMZN 260P 04/24/26 | LONG | 8 | $2.03 | OPT | Test Analyst | 2026-04-24 |
| AMZN 260P 04/24/26 | LONG | 8 | $2.03 | OPT | XiMeS | 2026-04-24 |
| TSLA | LONG | 171 | $372.80 | STK | Test Analyst | 2026-04-23 |
| TSLA | LONG | 171 | $372.80 | STK | XiMeS | 2026-04-23 |
| NDX 26720P 04/23/26 | LONG | 4 | $1.95 | OPT | Test Analyst | 2026-04-23 |
| NDX 26720P 04/23/26 | LONG | 4 | $1.95 | OPT | XiMeS | 2026-04-23 |
| NDX 26640P 04/23/26 | LONG | 2 | $6.50 | OPT | Test Analyst | 2026-04-23 |
| NDX 26640P 04/23/26 | LONG | 2 | $6.50 | OPT | XiMeS | 2026-04-23 |
| SPX 7085P 04/23/26 | LONG | 19 | $1.28 | OPT | Test Analyst | 2026-04-23 |
| SPX 7085P 04/23/26 | LONG | 19 | $1.28 | OPT | XiMeS | 2026-04-23 |
| SPY 700P 05/05/26 | LONG | 71 | $5.82 | OPT | Test Analyst | 2026-04-23 |
| SPY 700P 05/05/26 | LONG | 71 | $5.82 | OPT | XiMeS | 2026-04-23 |
| SPX 7110C 04/23/26 | SHORT | 3 | $11.57 | OPT | Test Analyst | 2026-04-23 |
| SPX 7110C 04/23/26 | SHORT | 3 | $11.57 | OPT | XiMeS | 2026-04-23 |
| SPY 709P 04/27/26 | LONG | 4 | $4.17 | OPT | Test Analyst | 2026-04-23 |
| SPY 709P 04/27/26 | LONG | 4 | $4.17 | OPT | XiMeS | 2026-04-23 |
| SPX 7110P 04/23/26 | SHORT | 4 | $21.90 | OPT | Test Analyst | 2026-04-23 |
| SPX 7110P 04/23/26 | SHORT | 4 | $21.90 | OPT | XiMeS | 2026-04-23 |
| URA 58C 05/22/26 | SHORT | 12 | $2.66 | OPT | Test Analyst | 2026-04-22 |
| URA 58C 05/22/26 | SHORT | 12 | $2.66 | OPT | XiMeS | 2026-04-22 |
| SPY 709C 04/27/26 | LONG | 142 | $4.40 | OPT | Test Analyst | 2026-04-21 |
| SPY 709C 04/27/26 | LONG | 142 | $4.40 | OPT | XiMeS | 2026-04-21 |
| MSTR 180C 04/24/26 | LONG | 2 | $5.00 | OPT | Test Analyst | 2026-04-22 |
| MSTR 180C 04/24/26 | LONG | 2 | $5.00 | OPT | XiMeS | 2026-04-22 |
| AMZN 255P 04/24/26 | SHORT | 40 | $1.33 | OPT | Test Analyst | 2026-04-23 |
| AMZN 255P 04/24/26 | SHORT | 40 | $1.33 | OPT | XiMeS | 2026-04-23 |
| SPY 708P 04/24/26 | SHORT | 8 | $1.86 | OPT | Test Analyst | 2026-04-23 |
| SPY 708P 04/24/26 | SHORT | 8 | $1.86 | OPT | XiMeS | 2026-04-23 |
| SPY 710C 04/30/26 | LONG | 4 | $7.08 | OPT | Test Analyst | 2026-04-22 |
| SPY 710C 04/30/26 | LONG | 4 | $7.08 | OPT | XiMeS | 2026-04-22 |
| SPX 7120C 04/22/26 | LONG | 2 | $3.70 | OPT | Test Analyst | 2026-04-22 |
| SPX 7120C 04/22/26 | LONG | 2 | $3.70 | OPT | XiMeS | 2026-04-22 |
| MSTR 177.5C 05/01/26 | LONG | 5 | $9.01 | OPT | Test Analyst | 2026-04-22 |
| MSTR 177.5C 05/01/26 | LONG | 5 | $9.01 | OPT | XiMeS | 2026-04-22 |
| SNDK 945C 04/24/26 | SHORT | 10 | $40.73 | OPT | Test Analyst | 2026-04-22 |
| SNDK 945C 04/24/26 | SHORT | 10 | $40.73 | OPT | XiMeS | 2026-04-22 |
| PEP 152.5P 04/24/26 | SHORT | 115 | $0.78 | OPT | Test Analyst | 2026-04-22 |
| PEP 152.5P 04/24/26 | SHORT | 115 | $0.78 | OPT | XiMeS | 2026-04-22 |
| AMZN 252.5C 04/22/26 | LONG | 15 | $1.58 | OPT | Test Analyst | 2026-04-22 |
| AMZN 252.5C 04/22/26 | LONG | 15 | $1.58 | OPT | XiMeS | 2026-04-22 |
| SPY 708P 04/22/26 | LONG | 67 | $1.19 | OPT | Test Analyst | 2026-04-22 |
| SPY 708P 04/22/26 | LONG | 67 | $1.19 | OPT | XiMeS | 2026-04-22 |
| MSFT 425P 04/22/26 | LONG | 2 | $2.73 | OPT | Test Analyst | 2026-04-22 |
| MSFT 425P 04/22/26 | LONG | 2 | $2.73 | OPT | XiMeS | 2026-04-22 |
| SPY 707C 05/15/26 | LONG | 19 | $11.54 | OPT | Test Analyst | 2026-04-21 |
| SPY 707C 05/15/26 | LONG | 19 | $11.54 | OPT | XiMeS | 2026-04-21 |
| NVDA 197.5P 04/22/26 | SHORT | 111 | $0.78 | OPT | Test Analyst | 2026-04-21 |
| NVDA 197.5P 04/22/26 | SHORT | 111 | $0.78 | OPT | XiMeS | 2026-04-21 |
| SPY 710C 04/24/26 | SHORT | 51 | $4.56 | OPT | Test Analyst | 2026-04-21 |
| SPY 710C 04/24/26 | SHORT | 51 | $4.56 | OPT | XiMeS | 2026-04-21 |
| SPX 7115C 04/21/26 | LONG | 6 | $23.20 | OPT | Test Analyst | 2026-04-21 |
| SPX 7115C 04/21/26 | LONG | 6 | $23.20 | OPT | XiMeS | 2026-04-21 |
| SPX 6955P 04/16/26 | SHORT | 43 | $23.66 | OPT | Test Analyst | 2026-04-15 |
| SPX 6955P 04/16/26 | SHORT | 43 | $23.66 | OPT | XiMeS | 2026-04-15 |
| TSLA 380C 04/17/26 | SHORT | 12 | $14.29 | OPT | Test Analyst | 2026-04-15 |
| TSLA 380C 04/17/26 | SHORT | 12 | $14.29 | OPT | XiMeS | 2026-04-15 |
| SPY 696P 04/15/26 | SHORT | 175 | $0.89 | OPT | Test Analyst | 2026-04-15 |
| SPY 696P 04/15/26 | SHORT | 175 | $0.89 | OPT | XiMeS | 2026-04-15 |
| SPY 699C 04/15/26 | SHORT | 35 | $0.60 | OPT | Test Analyst | 2026-04-15 |
| SPY 699C 04/15/26 | SHORT | 35 | $0.60 | OPT | XiMeS | 2026-04-15 |
| SPX 7010C 04/15/26 | SHORT | 8 | $7.50 | OPT | Test Analyst | 2026-04-15 |
| SPX 7010C 04/15/26 | SHORT | 8 | $7.50 | OPT | XiMeS | 2026-04-15 |
| TSLA 390C 04/15/26 | SHORT | 46 | $1.85 | OPT | Test Analyst | 2026-04-15 |
| TSLA 390C 04/15/26 | SHORT | 46 | $1.85 | OPT | XiMeS | 2026-04-15 |
| TSLA 395C 04/15/26 | SHORT | 150 | $0.40 | OPT | Test Analyst | 2026-04-15 |
| TSLA 395C 04/15/26 | SHORT | 150 | $0.40 | OPT | XiMeS | 2026-04-15 |
| TSLA 395C 04/17/26 | LONG | 95 | $5.41 | OPT | Test Analyst | 2026-04-15 |
| TSLA 395C 04/17/26 | LONG | 95 | $5.41 | OPT | XiMeS | 2026-04-15 |
| TSLA 395C 04/15/26 | LONG | 14 | $0.30 | OPT | Test Analyst | 2026-04-15 |
| TSLA 395C 04/15/26 | LONG | 14 | $0.30 | OPT | XiMeS | 2026-04-15 |
| SPX 6955P 04/16/26 | LONG | 18 | $8.20 | OPT | Test Analyst | 2026-04-15 |
| SPX 6955P 04/16/26 | LONG | 18 | $8.20 | OPT | XiMeS | 2026-04-15 |
| NDX 26030C 04/15/26 | LONG | 3 | $64.90 | OPT | Test Analyst | 2026-04-15 |
| NDX 26030C 04/15/26 | LONG | 3 | $64.90 | OPT | XiMeS | 2026-04-15 |
| TSLA 390C 04/17/26 | LONG | 5 | $7.80 | OPT | Test Analyst | 2026-04-15 |
| TSLA 390C 04/17/26 | LONG | 5 | $7.80 | OPT | XiMeS | 2026-04-15 |
| UBER 75C 05/01/26 | SHORT | 25 | $1.98 | OPT | Test Analyst | 2026-04-15 |
| UBER 75C 05/01/26 | SHORT | 25 | $1.98 | OPT | XiMeS | 2026-04-15 |
| SPX 6970C 04/16/26 | LONG | 13 | $30.00 | OPT | Test Analyst | 2026-04-15 |
| SPX 6970C 04/16/26 | LONG | 13 | $30.00 | OPT | XiMeS | 2026-04-15 |
| NDX 25620C 04/14/26 | SHORT | 2 | $172.00 | OPT | Test Analyst | 2026-04-15 |
| NDX 25620C 04/14/26 | SHORT | 2 | $172.00 | OPT | XiMeS | 2026-04-15 |
| NDX 25770C 04/14/26 | LONG | 2 | $10.50 | OPT | Test Analyst | 2026-04-15 |
| NDX 25770C 04/14/26 | LONG | 2 | $10.50 | OPT | XiMeS | 2026-04-15 |
| NDX 25830C 04/14/26 | SHORT | 14 | $9.00 | OPT | Test Analyst | 2026-04-15 |
| NDX 25830C 04/14/26 | SHORT | 14 | $9.00 | OPT | XiMeS | 2026-04-15 |
| SPX 6950C 04/14/26 | LONG | 3 | $6.37 | OPT | Test Analyst | 2026-04-15 |
| SPX 6950C 04/14/26 | LONG | 3 | $6.37 | OPT | XiMeS | 2026-04-15 |
| SPX 6955C 04/14/26 | LONG | 61 | $5.60 | OPT | Test Analyst | 2026-04-15 |
| SPX 6955C 04/14/26 | LONG | 61 | $5.60 | OPT | XiMeS | 2026-04-15 |
| SPX 6965C 04/14/26 | SHORT | 88 | $1.37 | OPT | Test Analyst | 2026-04-15 |
| SPX 6965C 04/14/26 | SHORT | 88 | $1.37 | OPT | XiMeS | 2026-04-15 |
| SPX 6975C 04/14/26 | LONG | 108 | $0.10 | OPT | Test Analyst | 2026-04-15 |
| SPX 6975C 04/14/26 | LONG | 108 | $0.10 | OPT | XiMeS | 2026-04-15 |
| SPX 6875P 04/16/26 | SHORT | 3 | $16.30 | OPT | Test Analyst | 2026-04-15 |
| SPX 6875P 04/16/26 | SHORT | 3 | $16.30 | OPT | XiMeS | 2026-04-15 |
| SPX 6955P 04/14/26 | SHORT | 46 | $0.27 | OPT | Test Analyst | 2026-04-15 |
| SPX 6955P 04/14/26 | SHORT | 46 | $0.27 | OPT | XiMeS | 2026-04-15 |
- SPX 7610P 06/02/26×3·@ $6.60·OPTLONGtws-api·2026-06-02
- UFO 61C 06/18/26×25·@ $4.04·OPTLONGtws-api·2026-06-02
- TEST×1·@ $1.23·STKLONGrelay-test·2026-06-02
- NDX 29770C 05/14/26×9·@ $11.24·OPTLONGtws-api·2026-05-14
- NDX 29730C 05/14/26×6·@ $28.00·OPTLONGtws-api·2026-05-14
- NDX 29610C 05/14/26×2·@ $52.10·OPTLONGtws-api·2026-05-14
- SPX 7550C 05/14/26×3·@ $5.10·OPTLONGtws-api·2026-05-14
- SPX 7585C 05/22/26×2·@ $32.60·OPTLONGtws-api·2026-05-14
- MRVL 197.5C 05/22/26×1·@ $6.39·OPTLONGtws-api·2026-05-14
- AAOI 240C 09/18/26×1·@ $47.80·OPTLONGtws-api·2026-05-12
- SPX 7455C 05/13/26×130·@ $0.49·OPTLONGtws-api·2026-05-13
- NDX 29410C 05/13/26×25·@ $2.77·OPTLONGtws-api·2026-05-13
- SPX 7445C 05/13/26×8·@ $10.10·OPTLONGtws-api·2026-05-13
- NDX 29580C 05/13/26×230·@ $1.15·OPTLONGtws-api·2026-05-13
- SPX 7385P 05/14/26×7·@ $27.11·OPTSHORTtws-api·2026-05-13
- SPX 7410C 05/14/26×3·@ $30.63·OPTLONGtws-api·2026-05-13
- SPX 7405C 05/13/26×1·@ $11.20·OPTLONGtws-api·2026-05-13
- AAOI×30·@ $188.50·STKLONGtws-api·2026-05-12
- AAOI 187.5C 05/22/26×3·@ $18.16·OPTLONGtws-api·2026-05-12
- SPX 7405P 05/11/26×100·@ $1.30·OPTLONGtws-api·2026-05-12
- NVDA 210P 04/29/26×75·@ $2.23·OPTLONGtws-api·2026-04-28
- SPX 7135P 04/28/26×8·@ $20.20·OPTLONGtws-api·2026-04-28
- SPX 7115P 04/28/26×10·@ $5.40·OPTLONGtws-api·2026-04-28
- SPX 7175C 04/27/26×26·@ $7.42·OPTLONGKING·2026-04-27
- SPX 7185C 04/27/26×1·@ $1.70·OPTLONGKING·2026-04-27
- SPY 708P 04/28/26×26·@ $3.24·OPTLONGTest Analyst·2026-04-24
- SPY 708P 04/28/26×26·@ $3.24·OPTLONGXiMeS·2026-04-24
- SPY×30·@ $710.34·STKLONGtws-api·2026-04-26
- SPX 7160P 04/24/26×86·@ $3.70·OPTLONGTest Analyst·2026-04-24
- SPX 7160P 04/24/26×86·@ $3.70·OPTLONGXiMeS·2026-04-24
- SNDK 1005C 04/24/26×3·@ $2.65·OPTLONGTest Analyst·2026-04-24
- SNDK 1005C 04/24/26×3·@ $2.65·OPTLONGXiMeS·2026-04-24
- SPX 7150P 04/24/26×101·@ $0.95·OPTLONGTest Analyst·2026-04-24
- SPX 7150P 04/24/26×101·@ $0.95·OPTLONGXiMeS·2026-04-24
- SNDK 1005C 05/01/26×3·@ $77.86·OPTLONGTest Analyst·2026-04-24
- SNDK 1005C 05/01/26×3·@ $77.86·OPTLONGXiMeS·2026-04-24
- SPX 7155P 04/24/26×45·@ $6.34·OPTSHORTTest Analyst·2026-04-24
- SPX 7155P 04/24/26×45·@ $6.34·OPTSHORTXiMeS·2026-04-24
- META 675P 04/24/26×16·@ $2.29·OPTLONGTest Analyst·2026-04-24
- META 675P 04/24/26×16·@ $2.29·OPTLONGXiMeS·2026-04-24
- AMZN 252.5P 05/15/26×9·@ $8.12·OPTSHORTTest Analyst·2026-04-23
- AMZN 252.5P 05/15/26×9·@ $8.12·OPTSHORTXiMeS·2026-04-23
- SPY 709P 04/24/26×204·@ $1.47·OPTSHORTTest Analyst·2026-04-24
- SPY 709P 04/24/26×204·@ $1.47·OPTSHORTXiMeS·2026-04-24
- AMZN 260P 04/24/26×8·@ $2.03·OPTLONGTest Analyst·2026-04-24
- AMZN 260P 04/24/26×8·@ $2.03·OPTLONGXiMeS·2026-04-24
- TSLA×171·@ $372.80·STKLONGTest Analyst·2026-04-23
- TSLA×171·@ $372.80·STKLONGXiMeS·2026-04-23
- NDX 26720P 04/23/26×4·@ $1.95·OPTLONGTest Analyst·2026-04-23
- NDX 26720P 04/23/26×4·@ $1.95·OPTLONGXiMeS·2026-04-23
- NDX 26640P 04/23/26×2·@ $6.50·OPTLONGTest Analyst·2026-04-23
- NDX 26640P 04/23/26×2·@ $6.50·OPTLONGXiMeS·2026-04-23
- SPX 7085P 04/23/26×19·@ $1.28·OPTLONGTest Analyst·2026-04-23
- SPX 7085P 04/23/26×19·@ $1.28·OPTLONGXiMeS·2026-04-23
- SPY 700P 05/05/26×71·@ $5.82·OPTLONGTest Analyst·2026-04-23
- SPY 700P 05/05/26×71·@ $5.82·OPTLONGXiMeS·2026-04-23
- SPX 7110C 04/23/26×3·@ $11.57·OPTSHORTTest Analyst·2026-04-23
- SPX 7110C 04/23/26×3·@ $11.57·OPTSHORTXiMeS·2026-04-23
- SPY 709P 04/27/26×4·@ $4.17·OPTLONGTest Analyst·2026-04-23
- SPY 709P 04/27/26×4·@ $4.17·OPTLONGXiMeS·2026-04-23
- SPX 7110P 04/23/26×4·@ $21.90·OPTSHORTTest Analyst·2026-04-23
- SPX 7110P 04/23/26×4·@ $21.90·OPTSHORTXiMeS·2026-04-23
- URA 58C 05/22/26×12·@ $2.66·OPTSHORTTest Analyst·2026-04-22
- URA 58C 05/22/26×12·@ $2.66·OPTSHORTXiMeS·2026-04-22
- SPY 709C 04/27/26×142·@ $4.40·OPTLONGTest Analyst·2026-04-21
- SPY 709C 04/27/26×142·@ $4.40·OPTLONGXiMeS·2026-04-21
- MSTR 180C 04/24/26×2·@ $5.00·OPTLONGTest Analyst·2026-04-22
- MSTR 180C 04/24/26×2·@ $5.00·OPTLONGXiMeS·2026-04-22
- AMZN 255P 04/24/26×40·@ $1.33·OPTSHORTTest Analyst·2026-04-23
- AMZN 255P 04/24/26×40·@ $1.33·OPTSHORTXiMeS·2026-04-23
- SPY 708P 04/24/26×8·@ $1.86·OPTSHORTTest Analyst·2026-04-23
- SPY 708P 04/24/26×8·@ $1.86·OPTSHORTXiMeS·2026-04-23
- SPY 710C 04/30/26×4·@ $7.08·OPTLONGTest Analyst·2026-04-22
- SPY 710C 04/30/26×4·@ $7.08·OPTLONGXiMeS·2026-04-22
- SPX 7120C 04/22/26×2·@ $3.70·OPTLONGTest Analyst·2026-04-22
- SPX 7120C 04/22/26×2·@ $3.70·OPTLONGXiMeS·2026-04-22
- MSTR 177.5C 05/01/26×5·@ $9.01·OPTLONGTest Analyst·2026-04-22
- MSTR 177.5C 05/01/26×5·@ $9.01·OPTLONGXiMeS·2026-04-22
- SNDK 945C 04/24/26×10·@ $40.73·OPTSHORTTest Analyst·2026-04-22
- SNDK 945C 04/24/26×10·@ $40.73·OPTSHORTXiMeS·2026-04-22
- PEP 152.5P 04/24/26×115·@ $0.78·OPTSHORTTest Analyst·2026-04-22
- PEP 152.5P 04/24/26×115·@ $0.78·OPTSHORTXiMeS·2026-04-22
- AMZN 252.5C 04/22/26×15·@ $1.58·OPTLONGTest Analyst·2026-04-22
- AMZN 252.5C 04/22/26×15·@ $1.58·OPTLONGXiMeS·2026-04-22
- SPY 708P 04/22/26×67·@ $1.19·OPTLONGTest Analyst·2026-04-22
- SPY 708P 04/22/26×67·@ $1.19·OPTLONGXiMeS·2026-04-22
- MSFT 425P 04/22/26×2·@ $2.73·OPTLONGTest Analyst·2026-04-22
- MSFT 425P 04/22/26×2·@ $2.73·OPTLONGXiMeS·2026-04-22
- SPY 707C 05/15/26×19·@ $11.54·OPTLONGTest Analyst·2026-04-21
- SPY 707C 05/15/26×19·@ $11.54·OPTLONGXiMeS·2026-04-21
- NVDA 197.5P 04/22/26×111·@ $0.78·OPTSHORTTest Analyst·2026-04-21
- NVDA 197.5P 04/22/26×111·@ $0.78·OPTSHORTXiMeS·2026-04-21
- SPY 710C 04/24/26×51·@ $4.56·OPTSHORTTest Analyst·2026-04-21
- SPY 710C 04/24/26×51·@ $4.56·OPTSHORTXiMeS·2026-04-21
- SPX 7115C 04/21/26×6·@ $23.20·OPTLONGTest Analyst·2026-04-21
- SPX 7115C 04/21/26×6·@ $23.20·OPTLONGXiMeS·2026-04-21
- SPX 6955P 04/16/26×43·@ $23.66·OPTSHORTTest Analyst·2026-04-15
- SPX 6955P 04/16/26×43·@ $23.66·OPTSHORTXiMeS·2026-04-15
- TSLA 380C 04/17/26×12·@ $14.29·OPTSHORTTest Analyst·2026-04-15
- TSLA 380C 04/17/26×12·@ $14.29·OPTSHORTXiMeS·2026-04-15
- SPY 696P 04/15/26×175·@ $0.89·OPTSHORTTest Analyst·2026-04-15
- SPY 696P 04/15/26×175·@ $0.89·OPTSHORTXiMeS·2026-04-15
- SPY 699C 04/15/26×35·@ $0.60·OPTSHORTTest Analyst·2026-04-15
- SPY 699C 04/15/26×35·@ $0.60·OPTSHORTXiMeS·2026-04-15
- SPX 7010C 04/15/26×8·@ $7.50·OPTSHORTTest Analyst·2026-04-15
- SPX 7010C 04/15/26×8·@ $7.50·OPTSHORTXiMeS·2026-04-15
- TSLA 390C 04/15/26×46·@ $1.85·OPTSHORTTest Analyst·2026-04-15
- TSLA 390C 04/15/26×46·@ $1.85·OPTSHORTXiMeS·2026-04-15
- TSLA 395C 04/15/26×150·@ $0.40·OPTSHORTTest Analyst·2026-04-15
- TSLA 395C 04/15/26×150·@ $0.40·OPTSHORTXiMeS·2026-04-15
- TSLA 395C 04/17/26×95·@ $5.41·OPTLONGTest Analyst·2026-04-15
- TSLA 395C 04/17/26×95·@ $5.41·OPTLONGXiMeS·2026-04-15
- TSLA 395C 04/15/26×14·@ $0.30·OPTLONGTest Analyst·2026-04-15
- TSLA 395C 04/15/26×14·@ $0.30·OPTLONGXiMeS·2026-04-15
- SPX 6955P 04/16/26×18·@ $8.20·OPTLONGTest Analyst·2026-04-15
- SPX 6955P 04/16/26×18·@ $8.20·OPTLONGXiMeS·2026-04-15
- NDX 26030C 04/15/26×3·@ $64.90·OPTLONGTest Analyst·2026-04-15
- NDX 26030C 04/15/26×3·@ $64.90·OPTLONGXiMeS·2026-04-15
- TSLA 390C 04/17/26×5·@ $7.80·OPTLONGTest Analyst·2026-04-15
- TSLA 390C 04/17/26×5·@ $7.80·OPTLONGXiMeS·2026-04-15
- UBER 75C 05/01/26×25·@ $1.98·OPTSHORTTest Analyst·2026-04-15
- UBER 75C 05/01/26×25·@ $1.98·OPTSHORTXiMeS·2026-04-15
- SPX 6970C 04/16/26×13·@ $30.00·OPTLONGTest Analyst·2026-04-15
- SPX 6970C 04/16/26×13·@ $30.00·OPTLONGXiMeS·2026-04-15
- NDX 25620C 04/14/26×2·@ $172.00·OPTSHORTTest Analyst·2026-04-15
- NDX 25620C 04/14/26×2·@ $172.00·OPTSHORTXiMeS·2026-04-15
- NDX 25770C 04/14/26×2·@ $10.50·OPTLONGTest Analyst·2026-04-15
- NDX 25770C 04/14/26×2·@ $10.50·OPTLONGXiMeS·2026-04-15
- NDX 25830C 04/14/26×14·@ $9.00·OPTSHORTTest Analyst·2026-04-15
- NDX 25830C 04/14/26×14·@ $9.00·OPTSHORTXiMeS·2026-04-15
- SPX 6950C 04/14/26×3·@ $6.37·OPTLONGTest Analyst·2026-04-15
- SPX 6950C 04/14/26×3·@ $6.37·OPTLONGXiMeS·2026-04-15
- SPX 6955C 04/14/26×61·@ $5.60·OPTLONGTest Analyst·2026-04-15
- SPX 6955C 04/14/26×61·@ $5.60·OPTLONGXiMeS·2026-04-15
- SPX 6965C 04/14/26×88·@ $1.37·OPTSHORTTest Analyst·2026-04-15
- SPX 6965C 04/14/26×88·@ $1.37·OPTSHORTXiMeS·2026-04-15
- SPX 6975C 04/14/26×108·@ $0.10·OPTLONGTest Analyst·2026-04-15
- SPX 6975C 04/14/26×108·@ $0.10·OPTLONGXiMeS·2026-04-15
- SPX 6875P 04/16/26×3·@ $16.30·OPTSHORTTest Analyst·2026-04-15
- SPX 6875P 04/16/26×3·@ $16.30·OPTSHORTXiMeS·2026-04-15
- SPX 6955P 04/14/26×46·@ $0.27·OPTSHORTTest Analyst·2026-04-15
- SPX 6955P 04/14/26×46·@ $0.27·OPTSHORTXiMeS·2026-04-15