KING
+$0.000T
Fills
27 fills recorded for KING
| Time | Side | Ticker | Qty | Price | P&L |
|---|---|---|---|---|---|
| 37d ago | SELL | TSLA 370C 04/27/26 | 1 | $9.40 | +$693.00 |
| 37d ago | BUY | SPX 7175C 04/27/26 | 1 | $3.70 | — |
| 37d ago | BUY | SPX 7175C 04/27/26 | 5 | $3.70 | — |
| 37d ago | BUY | SPX 7175C 04/27/26 | 2 | $3.70 | — |
| 37d ago | BUY | SPX 7175C 04/27/26 | 2 | $3.70 | — |
| 37d ago | BUY | SPX 7175C 04/27/26 | 5 | $3.70 | — |
| 37d ago | SELL | TSLA 370C 04/27/26 | 5 | $7.90 | +$2,715.00 |
| 37d ago | SELL | TSLA 370C 04/27/26 | 5 | $10.00 | +$3,765.00 |
| 37d ago | BUY | SPX 7185C 04/27/26 | 1 | $1.70 | — |
| 37d ago | BUY | TSLA 370C 04/27/26 | 11 | $2.47 | — |
| 37d ago | BUY | SPX 7175C 04/27/26 | 3 | $8.30 | — |
| 37d ago | BUY | SPX 7175C 04/27/26 | 2 | $8.30 | — |
| 37d ago | BUY | SPX 7175C 04/27/26 | 1 | $8.30 | — |
| 37d ago | BUY | SPX 7175C 04/27/26 | 1 | $8.30 | — |
| 37d ago | BUY | SPX 7175C 04/27/26 | 8 | $8.30 | — |
| 37d ago | BUY | SPX 7175C 04/27/26 | 6 | $8.30 | — |
| 37d ago | SELL | CRCL 110C 12/15/28 | 1 | $48.15 | $535.00 |
| 37d ago | SELL | SPY 708P 04/28/26 | 10 | $0.99 | $2,250.00 |
| 37d ago | SELL | SPY 708P 04/28/26 | 20 | $0.99 | $4,500.00 |
| 37d ago | SELL | SPY 708P 04/28/26 | 13 | $0.99 | $2,925.00 |
| 37d ago | SELL | SPY 708P 04/28/26 | 10 | $0.99 | $2,250.00 |
| 37d ago | SELL | SPY 708P 04/28/26 | 2 | $1.02 | $444.00 |
| 37d ago | SELL | SPX 7155P 04/27/26 | 12 | $11.70 | $15,480.00 |
| 54d ago | SELL | OPTX | 1 | $9.81 | +$0.03 |
| 54d ago | BUY | OPTX | 1 | $9.78 | — |
| 56d ago | SELL | OPTX | 1 | $8.33 | +$0.04 |
| 56d ago | BUY | OPTX | 1 | $8.29 | — |
- TSLA 370C 04/27/26SELL·×1·@ $9.40+$693.0037d ago
- SPX 7175C 04/27/26BUY·×1·@ $3.70—37d ago
- SPX 7175C 04/27/26BUY·×5·@ $3.70—37d ago
- SPX 7175C 04/27/26BUY·×2·@ $3.70—37d ago
- SPX 7175C 04/27/26BUY·×2·@ $3.70—37d ago
- SPX 7175C 04/27/26BUY·×5·@ $3.70—37d ago
- TSLA 370C 04/27/26SELL·×5·@ $7.90+$2,715.0037d ago
- TSLA 370C 04/27/26SELL·×5·@ $10.00+$3,765.0037d ago
- SPX 7185C 04/27/26BUY·×1·@ $1.70—37d ago
- TSLA 370C 04/27/26BUY·×11·@ $2.47—37d ago
- SPX 7175C 04/27/26BUY·×3·@ $8.30—37d ago
- SPX 7175C 04/27/26BUY·×2·@ $8.30—37d ago
- SPX 7175C 04/27/26BUY·×1·@ $8.30—37d ago
- SPX 7175C 04/27/26BUY·×1·@ $8.30—37d ago
- SPX 7175C 04/27/26BUY·×8·@ $8.30—37d ago
- SPX 7175C 04/27/26BUY·×6·@ $8.30—37d ago
- CRCL 110C 12/15/28SELL·×1·@ $48.15$535.0037d ago
- SPY 708P 04/28/26SELL·×10·@ $0.99$2,250.0037d ago
- SPY 708P 04/28/26SELL·×20·@ $0.99$4,500.0037d ago
- SPY 708P 04/28/26SELL·×13·@ $0.99$2,925.0037d ago
- SPY 708P 04/28/26SELL·×10·@ $0.99$2,250.0037d ago
- SPY 708P 04/28/26SELL·×2·@ $1.02$444.0037d ago
- SPX 7155P 04/27/26SELL·×12·@ $11.70$15,480.0037d ago
- OPTXSELL·×1·@ $9.81+$0.0354d ago
- OPTXBUY·×1·@ $9.78—54d ago
- OPTXSELL·×1·@ $8.33+$0.0456d ago
- OPTXBUY·×1·@ $8.29—56d ago